Portfolio Overview
Welcome back! Here's your investment summary.
Total Portfolio Value
$124,850.50
+$5,240.25+4.38%
Today's Change
+$1,245.00
+1.01%in 24 hours
Top Performer
NVDA
+$3,245+12.45%
Portfolio Return
+18.5%
Year to datevs S&P 500: +15.2%
Your Holdings
Current portfolio positions
| Asset | Shares | Current Value | Avg Cost | Gain/Loss | Return % |
|---|---|---|---|---|---|
AAPL Apple Inc. | 50 | $9,771.00 | $185.50 | +$2,125.00 | +27.89% |
MSFT Microsoft Corp. | 30 | $11,464.50 | $320.00 | +$764.50 | +7.17% |
TSLA Tesla Inc. | 20 | $5,749.00 | $250.00 | -$251.00 | -4.18% |
NVDA NVIDIA Corp. | 15 | $1,991.40 | $100.00 | +$991.40 | +99.14% |
AMZN Amazon.com Inc. | 25 | $4,841.00 | $170.00 | +$491.00 | +11.28% |
Insights
Tech Sector Momentum
MarketTechnology stocks showing strong upward momentum this quarter.
Portfolio Diversification
RecommendationConsider adding more fixed income for better balance.
Earnings Season Alert
AlertMajor earnings reports coming next week for 3 holdings.